To download an instruction sheet in Adobe Acrobat format, click on the appropriate test group below.
To download an instruction sheet, select the appropriate test group below.
Select Instruction Sheet▾
Instructon Sheet | Document Code | Revision | |
---|---|---|---|
January General Instructions | P-02 | 2.0 | Download |
June General Instructions | P-02 | 2.0 | Download |
OC Pesticides in Water | C6A | 1.2 | Download |
PCBs in Water | C6B | 1.4 | Download |
PAHs in Water | C7 | 1.19 | Download |
PCB in Oil | C8 | 1.22 | Download |
Metals on Air Filter | C9 | 1.3 | Download |
BTEX THM VOC in Water | C16 | 1.21 | Download |
Metals in Soil | C17 | 2.13 | Download |
PAH in Soil | C18 | 1.20 | Download |
OP Pesticides in Water | C22 | 1.5 | Download |
Aryloxy Acid Pesticides in Water | C24 | 1.6 | Download |
Phenolic Compounds in Water | C25 | 1.6 | Download |
Glyphosate in Water | C27 | 1.5 | Download |
Aldicarb in Water | C29 | 1.6 | Download |
BTEX and PHCs in soil | C31A | 1.3 | Download |
PHCs in Soil | C31B | 1.3 | Download |
Oil and Grease in Water | C34 | 1.12 | Download |
PCBs in Soil | C35 | 1.6 | Download |
VOCs in Soil | C36 | 1.6 | Download |
VOCs by TCLP | C38 | 1.1 | Download |
Metals_Anions by TCLP | C39 | 1.2 | Download |
BTEX and PHCs in Water | C40A | 1.2 | Download |
PHCs in Water | C40B | 1.1 | Download |
Hexavalent Chromium | C41 | 1.3 | Download |
Solids in Soil | C43 | 1.1 | Download |
Nutrients in Soil | C44 | 1.2 | Download |
Anions in Soil | C45 | 1.2 | Download |
Acidity in Water | C46 | 1.0 | Download |
Haloacetic Acids in Water | C47 | 1.0 | Download |
Select Instruction Sheet▾
Instructon Sheet | Document Code | Revision | |
---|---|---|---|
March General Instructions | P-02 | 3.0 | Download |
October General Instructions | P-02 | 2.0 | Download |
Major Ions in Water | C1A | 2.11 | Download |
NH3 o-PO4 DOC NO2 and Br in Water | C1B | 1.17 | Download |
Metals (Full range) in Water | C2A | 2.11 | Download |
Metals (High Range) in Water | C2B | 1.7 | Download |
Metals (Total) in Water | C2C | 1.6 | Download |
TP TKN in Water | C3 | 2.9 | Download |
Solids in Water | C4A | 1.1 | Download |
BOD in Water | C4B | 1.1 | Download |
Turbidity in Water | C4C | 1.1 | Download |
COD in Water | C4D | 1.2 | Download |
Microbiology in Water | C5A | 2.17 | Download |
Microbiology (PA) in Water | C5B | 1.11 | Download |
Toxicology in Water | C11 | C12 | C13 | 2.27 | Download |
Cyanide in Water | C14 | 2.10 | Download |
pH in Water | C15 | 1.1 | Download |
Mercury in Water | C19 | 1.9 | Download |
Chlorine in Water | C32 | 1.12 | Download |
Total Phenolics in Water | C33 | 1.6 | Download |
Colour in Water | C37 | 1.3 | Download |
Sulphide in Water | C42 | 1.1 | Download |
PT for Test Kits | P50 | P51 | P52 | 1.0 | Download |