PT Sample Shipment Schedule*
Test groups, parameters, matricies, units and concentrations can found in Section 3.0 of our Program Document.
| 2010 PT Schedule | |||||
|---|---|---|---|---|---|
| OCTOBER 2009 | JANUARY | MARCH | JUNE | OCTOBER | |
| Invoice/Ship Notice | August 6 | November 10, 2009 | January 7 | April 15 | August 12 |
| Registration Deadline | September 18 | December 18, 2009 | February 12 | May 21 | September 17 |
| Shipping | October 19 | January 18 | March 15 | June 21 | October 18 |
| Reporting Deadline | November 20 | February 19 | April 16 | July 23 | November 19 |
| 2010 Asbestos Schedule | |||||
| OCTOBER 2009 | JANUARY | MARCH | JUNE | OCTOBER | |
| Invoice/Ship Notice | August 6 | November 10, 2009 | January 7 | April 15 | August 12 |
| Registration Deadline | September 18 | December 18, 2009 | February 12 | May 21 | September 17 |
| Shipping | October 13 | January 11 | March 8 | June 14 | October 8 |
| Reporting Deadline | November 9 | February 12 | April 9 | July 16 | November 8 |
* Tentative dates.