2012 PT Sample Shipment Schedule*
Test groups, parameters, matricies, units and concentrations can found in P02-04-CALA Program Description – CALA PT Catalogue.
| 2012 PT Schedule | |||||
|---|---|---|---|---|---|
| OCTOBER 2011 | JANUARY | MARCH | JUNE | OCTOBER | |
| Invoice/Ship Notice | Aug. 5, 2011 | Nov. 29, 2011 | Jan. 10 | Apr. 13 | Aug. 1 |
| Registration Deadline | Sep. 16, 2011 | Dec. 16, 2011 | Feb. 17 | May 18 | Sep. 14 |
| Shipping | Oct. 17, 2011 | Jan. 16 | Mar. 19 | Jun. 18 | Oct. 15 |
| Reporting Deadline | Nov. 18, 2011 | Feb. 10 | Apr. 13 | Jul. 13 | Nov. 9 |
| 2012 Asbestos Schedule | |||||
| OCTOBER 2011 | JANUARY | MARCH | JUNE | OCTOBER | |
| Invoice/Ship Notice | Aug. 5, 2011 | Nov. 29, 2011 | Jan. 10 | Apr. 13 | Aug. 1 |
| Registration Deadline | Sep. 16, 2011 | Dec. 16, 2011 | Feb. 17 | May 18 | Sep. 14 |
| Shipping | Oct. 7, 2011 | Jan. 9 | Mar. 7 | Jun. 11 | Oct. 1 |
| Reporting Deadline | Nov. 4, 2011 | Feb. 3 | Apr. 5 | Jul. 6 | Oct. 26 |
* Tentative dates.


